Luoyang Juxing Kiln Co. LTD | ||
Temperature 1600 hydrogen electric furnace configuration details | ||
item Order s, | Name | Specification Model number |
Furna ce body | Second floor outside shell | 6# Steel plate + machining + lifting position positioning + locking + top water cooled seal |
Machina points | Track, furnace body connection, guide | |
Auxiliary parts | ++ | |
Control cabinet | kP cabinet, IP54 protection rating | |
Elect ric appli ance | Old things new with | Old furnace old parts new use (shell rectification, electronic control rectification; Furnace reinstallation, water-cooled electrode and cable and wire adjustment Copper and aluminum bars, wiring terminals, etc.) |
Temperature controller table | Yudian 2 sets, upper + bottom | |
Overtemp p | 2 sets of overtemperature alarm | |
Temperature communication conversion | Temperature automatic conversion Siemens chip | |
Transformer | 3 transformers, 90kw each total 270kw | |
Electric Attachment a | Distribution bronze, aluminum plate, copper terminal | |
Thermocouple | Tungsten-rhenium thermocouples | |
Putaconductance line | Chongqing Dazheng |
Voltmeter | Digital display Anton Foundry | ||
Ammeter | Digital display Anton Foundry | ||
Instrument Transformer | 0.5s Chint | ||
Cable | Luoyang list (connection between cabinets), according to the actual amount of site installation | ||
Fast melting | 300A tea melting | ||
Ac contact | Chint 300A | ||
SCR | Power regulator 450A | ||
PLC | Siemens s7-200 | ||
Touch screen | 10" | ||
Software programming | Labor | ||
Radiator | Ventilation Windows | ||
Axial flow fan | D150 | ||
Differential pressure gauge | Starscope | ||
Intake valves and flowmeters |
D22, including two flow meters, solenoid valve, etc | ||
Exhaust port | Solenoid valve + ignition device | ||
Oxygen content sensor | Yingsheng Shanghai | ||
Bakelite board | Electric fitting | ||
Left and right heating elements | Tungsten/molybdenum rods | ||
Lower heating element | Tungsten rod/molybdenum rod | ||
Rod tool | Heating body wiring AIDS | ||
Auxiliary materials | Auxiliary materials such as inside cabinets, wire bars, wire slots, etc |
fire- resis tant |
Alumina firebrick lightweight standard brick purity 99.47% | Name | long | wide | thick | Spec ific grav ity | The num ber The amo unt | loss consu mptio n | Weight | |||
Sides | 1.9 | 0.7 | 0.23 | 1700 | 2 | 1.2 | 1248.0 7 | |||||
Bottom | 1.9 | 1.5 | 0.23 | 1700 | 1 | 1.2 | 1337.2 2 | |||||
Back wall | 1.72 | 0.7 | 0.23 | 1700 | 1 | 1.2 | 564.91 7 | |||||
Stove top | 1.9 | 1.72 | 0.23 | 1700 | 1 | 1.2 | 1533.3 5 | |||||
Furnac e door | 1.7 | 1 | 0.11 4 | 1700 | 1 | 1.2 | 395.35 2 | |||||
Fire door | 1.7 | 1 | 0.23 | 1700 | 0.4 | 1.2 | 319.05 6 | |||||
Rod stoppe r | 0.114 | 0.114 | 0.06 5 | 1700 | 42 | 1.2 | 72.373 | |||||
high | 1800 degree ceramic fiberboard (KG) | |||||||||||
Tempe ratur e and energ y savin g furna ce | 1800 fibe r resi stan t mate rial | Name | long | wide | thick | Specific gravity | Qu an ti ty | Attrit ion | Weight | |||
Sides | 1.9 | 0.7 | 0.1 | 450 | 2 | 1.2 | 143.64 | |||||
bottom | 1.9 | 1.5 | 0.1 | 450 | 1 | 1.2 | 153.9 | |||||
Back wall | 1.72 | 0.7 | 0.1 | 450 | 1 | 1.2 | 65.016 | |||||
Stove top | 1.9 | 1.72 | 0.1 | 450 | 1 | 1.2 | 176.47 2 |
Furnace door | 1.7 | 1 | 0.1 | 450 | 1 | 1.2 | 91.8 | ||
Fire door | 1.2 | 0.23 | 0.2 | 450 | 1 | 1.2 | 29.808 | ||
Thr ee la ye rs of al um in um ox id e |
0.8 times the weight of the inner layer | ||||||||
Alum ina insu lati on foam | 1350 KDFIBER | ||||||||
Alum ina blan ket | 1550 KDFIBER | ||||||||
Stov e door lift mech anis m | 1 | ||||||||
l drop | Lift contr ol | A suit of |