The products are fabricated by suck-press combined method using polycrystalline alumina fiber as main starting materials, adding packing materials and binders. Compared with calcined fiber products, the products are featured with better machinability, lower thermal conductivity, and volume weight. The FHB1800 fiberboard and special shaped products can long-term serve at 1750℃ and at 1800℃ of the maximum and have been used in many kilns to substitute imported products, saving energy and cutting cost.
Product specification
Model Parameter | KD-FR-1000 | KD-FR-1260 | KD-FR-1420 | KD-FR-1500 | KD-FR-1600 | KD-FR-1700 | KD-FR-1800 | KD-FR-1850 | |
Maximum Using Temperature, ℃ | 1000 | 1260 | 1420 | 1500 | 1600 | 1700 | 1800 | 1850 | |
Long-term using Temperature (Furnace Temperature)℃ | 950 | 1200 | 1350 | 1450 | 1550 | 1650 | 1750 | 1800 | |
Volume weight kg.cm-3 | 300-600 | 300-600 | 400-700 | 400-700 | 400-700 | 400-700 | 450-700 | 500-700 | |
Thermal conductivity w·(m·K)-1,1200℃ | 0.14 | 0.145 | 0.155 | 0.15 | 0.155 | 0.16 | 0.17 | 0.2 | |
Linear shrinkage on heating % | 1000 | ≤1 | / | / | / | / | / | / | / |
1200 | / | ≤0.5 | ≤0.2 | / | / | / | / | / | |
1400 | / | / | ≤1 | ≤0.2 | / | / | / | / | |
1500 | / | / | / | ≤1 | ≤0.2 | / | / | / | |
1600 | / | / | / | / | ≤2 | ≤0.3 | / | / | |
1700 | / | / | / | / | / | ≤2 | ≤0.6 | ≤0.8 | |
1800 | / | / | / | / | / | / | ≤2 | ≤0.5 |
Application
Used as thermal and electric insulating materials for high temperature electric furnace and heating units of equipment, and lining materials for tunnel kiln and roller kiln
Product specification:Standard: 900×600×30-100( mm), 1000×600×30-100( mm)(Length * width * thickness)
Remark:Product technique data are an average value base on standard test, it will fluctuate in a certain range, is not the quality assurance data of the product.