Product description:
Refractory ceramic fiber blanket system using fiber-forming melt-blowing, especially by strengthening needling process, high-temperature heat setting from the fiber blanket. The blanket has all the characteristics of lightweight refractory casual cotton products but also has good insulation properties and mechanical strength, ease of processing and installation.
Features:
Low thermal conductivity, low thermal capacity; thermal shock, corrosion resistance, good anti-crystallization properties; excellent chemical stability; fiber elastic, high-temperature shrinkage; ease of processing, installation;
Applications:
Industrial furnaces, heating devices, heat pipe; gas turbines and nuclear power boilers, heat-sealed; fire protection and high-temperature thermal insulation equipment; high-temperature reaction equipment and heating equipment lining the walls; high-temperature filter material;
Performance:
Specifications | KD-Q1100 | KD-Q1200 | KD-Q1300 | KD-Q1400 | KD-Q1600 | ||
Classify | Normal Alumina | High Purity Alumina | High Purity Alumina | Comprise ZR | Comprise ZR | ||
Long-term service temperature℃ | 1100 | 1200 | 1300 | 1400 | 1600 | ||
Linear shrinkage on heating (%) | 1000×24h≤-3 | 1100×24h≤-3 | 1200×24h≤-3 | 1350×24h≤-3 | 1550×24h≤-3 | ||
Thermal Conductivity W/(m·k)(128kg/³) | AvG 500℃ | ≤0.153 | ≤0.153 | ≤0.153 | ≤0.153 | ||
Fiber Tensile Strength(Mpa)(25mm) | ≥0.04 | ≥0.05 | ≥0.04 | ≥0.06 | ≥0.06 | ||
Bulk Density(Kg/m³) | 80 | 96 | 128 | 160 | 160 | ||
Chemical Compositions(%) | Al₂O₃ | ≥44 | ≥45 | ≥52 | ≥36 | ≥72 | |
SiO₂ | ≥52 | ≥54 | ≥46 | ≥48 | ≥28 | ||
Al₂O₃+ SiO₂ | ≥97 | ≥99 | ≥99 | —— | ≥99 | ||
Fe₂O₃ | ≤0.8 | ≤0.2 | ≤0.2 | ≤0.1 | —— | ||
ZrO₂ | —— | —— | —— | ≥15 | —— | ||
ZrO₂+ Al₂O₃+ SiO₂ | —— | —— | —— | ≥99 | —— | ||
Product Size(mm) | 3600/7200×610×20/30/50 | ||||||
Package style | Plastic bags | Bag + carton | |||||
Remark:Product technique data are an average value base on the standard test, it will fluctuate in a certain range, is not the quality assurance data of the product.