The products are fabricated by suck-press combined method using polycrystalline alumina fiber as main starting materials, adding packing materials and binders. Special shaped products with different volume weights and specifications can be produced in accordance with design drawing of the user. The products can long-term serve at 1 750 ℃ and at 1 800 ℃ of the maximum, and have been used in many kilns to substitute for imported products, saving energy and cutting cost.
Product specification
Model Parameter | KD-TY-1000 | KD-TY-1260 | KD-TY-1420 | KD-TY-1500 | KD-TY-1600 | KD-TY-1700 | |
Maximum Temperature,℃ | 1000 | 1260 | 1420 | 1500 | 1600 | 1700 | |
Long-term Temperature ℃ | 950 | 1200 | 1350 | 1450 | 1550 | 1650 | |
Volume weight kg.cm-3 | 300-600 | 300-600 | 400-700 | 400-700 | 400-700 | 400-700 | |
Thermal conductivity w·(m·K)-1,1200℃ | 0.14 | 0.145 | 0.155 | 0.15 | 0.155 | 0.16 | |
Linear shrinkage on heating% | 1000 | ≤1 | / | / | / | / | / |
1200 | / | ≤0.5 | ≤0.2 | / | / | / | |
1400 | / | / | ≤1 | ≤0.2 | / | / | |
1500 | / | / | / | ≤1 | ≤0.2 | / | |
1600 | / | / | / | / | ≤2 | ≤0.3 | |
1700 | / | / | / | / | / | ≤2 | |
1800 | / | / | / | / | / | / |
Application
Used as thermal and electric insulating materials for high temperature electric furnace and heating units of equipment, and lining materials for tunnel kiln and roller kiln, Product specification, in accordance with design drawing of user.
Remark:Product technique data are an average value base on the standard test, it will fluctuate in a certain range, is not the quality assurance data of the product.